Advertisement:
Clubs | Items |
| Pic | Item name | Weight | Hands | Atk/Def | Level | Loot from |
|---|---|---|---|---|---|---|
| Crowbar | 21.00 | 1 | 5/6 | Behemoth, Destroyer, Plaguesmith | ||
| Club | 25.00 | 1 | 7/7 | Frost Troll, Munster, Toad | ||
| Scythe | 30.00 | 2 | 8/3 | Blightwalker | ||
| Studded Club | 35.00 | 1 | 9/8 | Frost Troll, Gargoyle, Island Troll, Orc Warrior, Troll | ||
| Staff | 38.00 | 2 | 10/25 | Barbarian Brutetamer, Dark Monk, Dharalion, Elf Arcanist, Fernfang, Lich, Monk, Orc Shaman, Quara Hydromancer, Quara Hydromancer Scout | ||
| Bone Club | 39.00 | 1 | 12/8 | Bonebeast, Gargoyle, Goblin, Goblin Assassin, Munster, Necropharus, Pirate Skeleton | ||
| Mace | 38.00 | 1 | 16/11 | Bandit, Carrion Worm, Centipede, Chakoya Toolshaper, Chakoya Tribewarden, Chakoya Windcaller, Demodras, Dragon, General Murius, Horned Fox, Minotaur, Nomad, Novice Of The Cult, Quara Pincher, Quara Pincher Scout, Rotworm, Skeleton, Skeleton Warrior, Toad, Wild Warrior | ||
| Iron Hammer | 66.00 | 1 | 18/10 | |||
| Daramanian Mace | 68.00 | 1 | 21/12 | Scarab | ||
| Battle Hammer | 68.00 | 1 | 24/14 | Black Knight, Demon Skeleton, Dwarf Guard, Plaguesmith, Tortoise, Undead Minion | ||
| Giant Smithhammer | 68.00 | 1 | 24/14 | |||
| Morning Star | 54.00 | 1 | 25/11 | Acolyte Of The Cult, Beholder, Betrayed Wraith, Elder Beholder, Evil Eye, Gargoyle, Ghost, Lizard Templar, Quara Pincher, Quara Pincher Scout | ||
| Banana Staff | 50.00 | 1 | 25/15 +2 | Merlkin | ||
| Clerical Mace | 58.00 | 1 | 28/15 +1 | Adept Of The Cult, Braindeath, Dwarf Geomancer, Ice Witch, Necromancer, Necropharus, Priestess | ||
| Mammoth Whopper | 45.00 | 1 | 30/15 | 20 | Chakoya Toolshaper, Chakoya Tribewarden | |
| Taurus Mace | 51.00 | 2 | 30/18 | 20 | Minotaur Mage | |
| Furry Club | 42.00 | 1 | 31/19 +1 | 20 | Frost Giant, Frost Giantess, Mammoth | |
| Dragon Hammer | 97.00 | 1 | 32/20 | 25 | Demodras, Dragon, Juggernaut, Orc Warlord | |
| Diamond Sceptre | 15.00 | 1 | 34/18 | 25 | Ice Witch | |
| Brutetamer's Staff | 38.00 | 2 | 35/15 | 25 | Barbarian Brutetamer | |
| Dragonbone Staff | 18.00 | 1 | 35/18 | 30 | Dragon, Undead Dragon, Wyrm | |
| Skull Staff | 17.00 | 1 | 36/12 +1 | 30 | Blightwalker, Enlightened Of The Cult, Grandfather Tridian, Morgaroth, Necromancer, Necropharus, Warlock, Zarabustor | |
| Sapphire Hammer | 21.00 | 1 | 37/18 | 30 | Crystal Spider | |
| Crystal Mace | 80.00 | 1 | 38/16 +1 | 35 | Vashresamun | |
| Shadow Sceptre | 41.00 | 1 | 39/17 | 35 | Spectre | |
| Enchanted Staff | 38.00 | 2 | 39/45 | |||
| Lunar Staff | 38.00 | 2 | 40/25 | 30 | Adept Of The Cult, Enlightened Of The Cult, Witch | |
| Silver Mace | 67.00 | 1 | 40/30 | |||
| Lich Staff | 80.00 | 1 | 40/30 | 35 | ||
| Spiked Squelcher | 68.00 | 2 | 41/21 | 30 Knight | Braindeath, Cyclops Smith | |
| Orcish Maul | 54.00 | 2 | 42/18 | 35 | ||
| Queen's Sceptre | 23.00 | 2 | 43/19 | 55 | Yakchal | |
| Amber Staff | 35.00 | 2 | 43/25 | 40 | Adept Of The Cult, Enlightened Of The Cult | |
| Cranial Basher | 78.00 | 1 | 44/20 -2 | 60 | ||
| Chaos Mace | 63.00 | 2 | 44/21 | 45 | Destroyer | |
| War Hammer | 85.00 | 2 | 45/10 | 50 | Bandit, Hacker, Hero, Nomad, The Count, Thornback Tortoise, Toad, Wild Warrior | |
| Abyss Hammer | 55.00 | 2 | 47/21 | 60 Knight | Phantasm, Spectre | |
| Blessed Sceptre | 39.00 | 1 | 47/21 +3 | 75 | ||
| Golden Mace | 50.00 | 1 | 47/24 | 80 | ||
| Hammer of Wrath | 70.00 | 2 | 48/12 | 65 | Omruc, Plaguesmith | |
| Demonbone | 180.00 | 1 | 48/39 -2 | 80 | Ghazbaran | |
| Thunder Hammer | 125.00 | 1 | 49/35 +1 | 85 | Morgaroth, Orshabaal | |
| Heavy Mace | 110.00 | 2 | 50/15 | 85 | Juggernaut | |
| Arcane Staff | 40.00 | 2 | 50/30 | 75 | ||
| Obsidian Truncheon | 1 | 50/30 +2 | 100 | |||
| Dark Trinity Mace | 99.00 | 1 | 51/32 -1 | 120 |


