Advertisement:
Axes | Items |
| Pic | Item name | Weight | Hands | Atk/Def | Level | Loot from |
|---|---|---|---|---|---|---|
| Sickle | 10.50 | 1 | 5/4 | Witch | ||
| Hand Axe | 18.00 | 1 | 10/5 | Island Troll, Troll, Troll Champion | ||
| Axe | 40.00 | 1 | 12/6 | Bandit, Dwarf, Dwarf Miner, General Murius, Hacker, Horned Fox, Minotaur, Nomad, Orc, Primitive, Wild Warrior | ||
| Golden Sickle | 19.50 | 1 | 13/6 | Demon, Orshabaal | ||
| Hatchet | 35.00 | 1 | 15/8 | Blightwalker, Dwarf, General Murius, Horned Fox, Minotaur Guard, Skeleton | ||
| Steel Axe | 41.00 | 1 | 21/10 | |||
| Orcish Axe | 45.00 | 1 | 23/12 | Orc Rider, Orc Warlord | ||
| Battle Axe | 50.00 | 2 | 25/10 | Barbarian Bloodwalker, Dwarf Guard, Dwarf Soldier, Hacker, Orc Berserker | ||
| Ripper Lance | 80.00 | 2 | 28/7 | Dworc Fleshhunter | ||
| Barbarian Axe | 51.00 | 1 | 28/18 +1 | 20 | ||
| Dwarven Axe | 82.00 | 1 | 31/19 +2 | 20 | ||
| Knight Axe | 59.00 | 1 | 33/21 +1 | 25 | Black Knight, Fluffy, Hellhound, Morguthis | |
| Obsidian Lance | 80.00 | 2 | 34/10 | 20 | Lizard Sentinel, Orc Rider, Stalker | |
| Double Axe | 70.00 | 2 | 35/12 | 25 | Behemoth, Betrayed Wraith, Black Knight, Demodras, Demon, Dragon, Dwarf Guard, Ferumbras, Fire Devil, Horned Fox, Lethal Lissy, Minotaur Guard, Morgaroth, Nightmare, Orshabaal, Quara Predator, Quara Predator Scout, Ron The Ripper, Valkyrie | |
| Beastslayer Axe | 61.50 | 1 | 35/12 +1 | 30 | Barbarian Bloodwalker | |
| Halberd | 90.00 | 2 | 35/14 | 25 | Barbarian Bloodwalker, Black Knight, Cyclops, Cyclops Drone, Frost Giant, Frost Giantess, Hacker, Lizard Sentinel, Orc Berserker, Quara Constrictor, Quara Pincher, Quara Pincher Scout | |
| Fire Axe | 40.00 | 1 | 38/16 +1 | 35 | Demon, Ferumbras, Hellfire Fighter, Mahrdis, Minishabaal, Orshabaal | |
| Daramian Waraxe | 52.50 | 2 | 39/15 | 25 | Ancient Scarab | |
| Noble Axe | 38.00 | 1 | 39/22 | 35 | Fury, Necromancer, Serpent Spawn | |
| Naginata | 78.00 | 2 | 39/25 | 25 | ||
| Dreaded Cleaver | 38.00 | 1 | 40/19 -3 | 40 | Destroyer | |
| Butcher's Axe | 63.00 | 1 | 41/24 -2 | 45 | Dark Torturer | |
| Headchopper | 45.00 | 2 | 42/20 | 35 Knight | ||
| Vile Axe | 52.00 | 1 | 43/19 +3 | 55 | Dark Torturer | |
| Titan Axe | 81.00 | 2 | 43/30 | 40 Knight | Lost Soul | |
| Heroic Axe | 61.00 | 1 | 44/24 +1 | 60 | ||
| Twin Axe | 64.00 | 2 | 45/24 | 50 | Rahemos | |
| Guardian Halberd | 110.00 | 2 | 46/15 | 55 | ||
| Dragon Lance | 67.00 | 2 | 47/16 | 60 | Black Knight | |
| Royal Axe | 92.00 | 1 | 47/25 +3 | 75 | ||
| War Axe | 61.50 | 2 | 48/10 | 65 Knight | Behemoth | |
| Ravager's Axe | 52.50 | 2 | 49/14 | 70 | Morguthis | |
| Ruthless Axe | 58.00 | 2 | 50/15 | 75 | Hellhound | |
| Stonecutter Axe | 99.00 | 1 | 50/30 +3 | 90 | ||
| Hellforged Axe | 1 | 51/28 +2 | 110 | |||
| Great Axe | 90.00 | 2 | 52/22 | 95 Knight | ||
| Solar Axe | 110.00 | 1 | 52/29 +3 | 130 |


