Advertisement:
Ammunition | Items |
| Pic | Item name | Weight | Mana to make | Function |
|---|---|---|---|---|
| Arrow | 0.70 | 100 mana for 10 arrows | Used as ammunition for a Bow. | |
| Bolt | 0.80 | 140 mana for 5 bolts | Used as ammunition for a Crossbow or an Arbalest. | |
| Burst Arrow | 0.90 | 290 mana for 8 burst arrows | Used as ammunition for a Bow. Damage depends from your distance skill since the summer update of 2007. A Burst Arrow creates a 9 squares explosion of physical damage on the target. | |
| Earth Arrow | 0.70 | |||
| Flaming Arrow | 0.70 | |||
| Flash Arrow | 0.70 | |||
| Infernal Bolt | 0.90 | Used as ammunition for a Crossbow or an Arbalest. Strongest ammunition in game. | ||
| Onyx Arrow | 0.70 | Used as ammunition for a Bow. | ||
| Piercing Bolt | 0.80 | 180 mana for 5 piercing bolts | Used as ammunition for a Crossbow or an Arbalest. | |
| Poison Arrow | 0.80 | 130 for 5 | Used as ammunition for a Bow. Damages less then a regular Arrow, but can make the enemy poisoned. | |
| Power Bolt | 0.90 | 700 mana for 10 power bolts | Used as ammunition for a Crossbow or an Arbalest. Stronger then a regular Bolt. | |
| Shiver Arrow | 0.70 | |||
| Sniper Arrow | 0.70 | 160 mana for 5 sniper arrows | Used as ammunition for a Bow. |


